Pricing
Standard Duty Backup Pads 5/16 - 24 Thread
Autobody and fine finishing. Tapered edge with epoxy-glass backing (except as noted). Fine grit abrasive 180+, 10,000 RPM.Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
5505 | 5" | Glue | **Aluminum Backing, Fully Molded, Tapered Edge | $19.56 |
5515 | 5" | Glue | Fully Molded, Tapered Edge | $19.56 |
5525 | 5" | PSA | **Aluminum Backing, Fully Molded, Tapered Edge | $19.56 |
5535 | 5" | PSA | Fully Molded, Tapered Edge | $19.56 |
5535K | 5" | Velcro | Fully Molded, Tapered Edge | $23.42 |
5535V | 5" | PSA | 5-Hole Vacuum, Fully Molded, Tapered Edge | $23.42 |
5535KV | 5" | Velcro | 5-Hole Vacuum, Fully Molded, Tapered Edge | $25.63 |
5535P | 5" | PSA | Petal Pad, Fully Molded, Tapered Edge | $19.56 |
5535VP | 5" | PSA | 5-Hole Vacuum Petal Pad, Fully Molded, Tapered Edge | $23.42 |
5575 | 5" | PSA | Straight Edge, Fully Molded | $19.56 |
6606 | 6" | Glue | **Aluminum Backing, Fully Molded, Tapered Edge | $19.56 |
6616 | 6" | Glue | Fully Molded, Tapered Edge | $19.56 |
6626 | 6" | PSA | **Aluminum Backing, Fully Molded, Tapered Edge | $19.56 |
6636 | 6" | PSA | Fully Molded, Tapered Edge | $19.56 |
6636K | 6" | Velcro | Fully Molded, Tapered Edge | $23.42 |
6636KV | 6" | Velcro | 6-Hole Vacuum Ring & Groove, Fully Molded, Tapered Edge | $31.17 |
6636P | 6" | PSA | Petal Pad, Fully Molded, Tapered Edge | $19.56 |
6636V | 6" | PSA | 8-Hole Vacuum, Fully Molded, Tapered Edge | $25.42 |
6636VP | 6" | PSA | 8-Hole Vacuum Petal Pad, Fully Molded, Tapered Edge | $25.42 |
6636VR | 6" | PSA | 6-Hole Vacuum Ring & Groove, Fully Molded, Tapered Edge | $25.42 |
6686 | 6" | PSA | One-Inch-Thick Soft Pad, Fully Molded, Tapered Edge | $19.56 |
6686K | 6" | Velcro | One-Inch-Thick Soft Pad, Fully Molded, Tapered Edge | $24.54 |
Bulldog Heavy-duty Backup Pads 5/16 - 24 Thread
Production woodworking and industrial pads. Tapered edge with epoxy-glass backing. Fine to coarse grit abrasives 120+, 15,000 RPM.Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
3020K | 3" | Velcro | NEW! Bulldog Pad 1/4 x 20 Male Thread | $18.50 |
3025K | 3" | Velcro | NEW! Bulldog Pad 5/16 x 24 Male Thread | $18.50 |
5000 | 5" | PSA | $22.32 | |
5000K | 5" | Velcro | $24.54 | |
5000 | 5" | PSA | $24.54 | |
5000K | 5" | Velcro | $24.54 | |
5000V | 5" | PSA | 5-Hole Vacuum | $24.54 |
5000KV | 5" | Velcro | 5-Hole Vacuum | $26.74 |
5000VP | 5" | PSA | 5-Hole Vacuum Petal Pad | $24.54 |
6000 | 6" | PSA | $22.32 | |
6000K | 6" | Velcro | $24.54 | |
6000KV | 6" | Velcro | 6-Hole Vacuum, Ring & Groove | $26.74 |
6000VR | 6" | PSA | 6-Hole Vacuum, Ring & Groove | $24.54 |
Industrial Duty Backup Pads 1/4 - 20 Thread
Mid-range Industrial applications. Tapered edge with epoxy-glass backing. Fine to medium grit abrasive 120+, 10,000 RPM.Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
5535B | 5" | PSA | $20.66 | |
6636B | 6" | PSA | $20.12 |
Xtreme Duty Backup Pads 5/16 24 Thread - Cool Running, Petal Pad Design
Xtreme Pads are tough! Unaffected by sanding heat. Flexible or firm edge. Cool running petal pad design All abrasives including X-weight, 15,000 RPM.Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
3010K | 3" | Velcro | NEW! Superflex Xtreme Pad 1/4 x 20 Male Thread | $18.50 |
3010KS | 3" | Velcro | NEW! Superflex Xtreme Pad (soft) 1/4 x 20 Male Thread | $18.50 |
3015K | 3" | Velcro | NEW! Superflex Xtreme Pad 5/16 x 24 Male Thread | $18.50 |
3015KS | 3" | Velcro | NEW! Superflex Xtreme Pad (soft) 5/16 x 24 Male Thread | $18.50 |
5595 | 5" | PSA | Firm Edge Pad | $23.42 |
5595S | 5" | PSA | Soft Edge Pad | $23.42 |
5595V | 5" | PSA | Firm Edge Pad, 5-Hole Vacuum | $24.54 |
5595VS | 5" | PSA | Soft Edge Pad, 5-Hole Vacuum | $24.54 |
5595K | 5" | Velcro | Firm Edge Pad | $25.63 |
5595KS | 5" | Velcro | Soft Edge Pad | $25.63 |
5595KV | 5" | Velcro | Firm Edge Pad, 5-Hole Vacuum | $26.74 |
5595KVS | 5" | Velcro | Soft Edge Pad, 5-Hole Vacuum | $26.74 |
Pads With 5/8 X 11 Female Hubs
Use with angle head sanders and polishers. Medium to coarse abrasives, 6000 RPM.Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
5000H | 5" | PSA | 5/8" x 11" Threaded Hub Attached | $23.69 |
5000HK | 5" | Velcro | 5/8" x 11" Threaded Hub Attached | $26.74 |
6000H | 6" | PSA | 5/8" x 11" Threaded Hub Attached | $23.69 |
6000HK | 6" | Velcro | 5/8" x 11" Threaded Hub Attached | $26.74 |
7000H | 7" | PSA | 5/8" x 11" Threaded Hub Attached | $26.74 |
7000HK | 7" | Velcro | 5/8" x 11" Threaded Hub Attached | $30.05 |
8838 | 8" | PSA | 5/8" x 11" Threaded Hub Attached | $26.63 |
8838K | 8" | Velcro | 5/8" x 11" Threaded Hub Attached | $34.48 |
8" Orbital Pads, 5 & 6 Hole Mount
Tapered edge with epoxy-glass backing.Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
8828 | 8" | PSA | 5-Hole Mount | $23.69 |
8828P | 8" | PSA | 5-Hole Mount, Petal Pad | $23.69 |
8828K | 8" | Velcro | 5-Hole Mount | $31.17 |
8828VP | 8" | PSA | 5-Hole Mount, Petal Pad Vacuum | $37.79 |
8828PVK | 8" | Velcro | 5-Hole Mount, Petal Pad Vacuum | $43.30 |
8888 | 8" | Glue | 6-Hole Mount, Fully Molded. Tapered Edge | $22.88 |
8898 | 8" | PSA | 6-Hole Mount | $22.88 |
8898K | 8" | Velcro | 6-Hole Mount | $31.17 |
8898VP | 8" | PSA | 6-Hole Mount, Petal Pad Vacuum | $37.79 |
8898PVK | 8" | Velcro | 6-Hole Mount, Petal Pad Vacuum | $37.79 |
Pads For Electric Palm Sanders
Industrial duty high performance replacement. 3-hole universal mount. Fits Porter Cable®, Makita®, Bosh®, DeWalt®.Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
5591 | 5" | PSA | $17.61 | |
5592 | 5" | PSA | 5-Hole Vacuum | $18.74 |
5594 | 5" | PSA | 8-Hole Vacuum | $18.74 |
5597 | 5" | Velcro | $19.29 | |
5598 | 5" | Velcro | 5-Hole Vacuum | $20.39 |
5599 | 5" | Velcro | 8-Hole Vacuum | $20.39 |
Straightline Sanding Shoes
Fits all inline sanders except Hutchins®.Part # | Size | Type | Description | MSRP |
---|---|---|---|---|
1500 | 2 3/4 x 16 1/2 | PSA | One Clip | $24.26 |
1500P | 2 3/4 x 16 1/2 | PSA | One Clip, Post Pad | $24.26 |
1600 | 2 3/4 x 17 | PSA | PSA & Clip-on | $24.26 |
1600P | 2 3/4 x 17 | PSA | PSA & Clip-on, Post Pad | $24.82 |
1600K | 2 3/4 x 16 1/2 | Velcro | $31.45 | |
1600V | 2 3/4 x 16 1/4 | PSA | Vacuum, Eezer 2050 Replacement | $38.09 |
1600VK | 2 3/4 x 16 1/4 | Velcro | Vacuum, Eezer 2050 Replacement | $45.81 |
1611V | 2 3/4 x 11 | PSA | Viking Replacement | $23.69 |
Handsanders With Hardwood Handles
Pad surface works with both clip-on and PSA abrasives.Part # | Size | Type | Description | MSRP |
---|---|---|---|---|
1400 | 2 3/4 x 17 OR 2 3/4 x 16 1/4 | Clip-on OR PSA | Base Length: 15 3/4 | $28.18 |
1400F | 2 3/4 x 17 OR 2 3/4 x 16 1/4 | Clip-on OR PSA | Base Length: 15 3/4, Lacquered Handle | $29.24 |
1400P | 2 3/4 x 17 OR 2 3/4 x 16 1/4 | Clip-on OR PSA | Base Length: 15 3/4, Post Surface | $29.24 |
1400K | 2 3/4 x 16 1/2 | Velcro | Base Length: 15 3/4 | $33.65 |
1411 | 2 3/4 x 11 OR 2 3/4 x 9 3/4 | Clip-on OR PSA | Base Length: 9 1/2 | $24.82 |
1408 | 2 3/4 x 8 OR 2 3/4 x 7 1/4 | Clip-on OR PSA | Base Length: 6 3/4 | $20.39 |
1411K | 2 3/4 x 6 3/4 | Velcro | Base Length: 9 1/2 | $30.13 |
1408K | 2 3/4 x 8 | Velcro | Base Length: 6 3/4 | $25.70 |
Epoxy Fiberglass Backing Plates - Standard Duty
Formed 2 degrees, 718" center hole. Industry's safest backing plates for grinding.Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
4403 | 3" | .040" | Formed 2 Degrees, 7/8" Center Hole | $4.69 |
4404 | 4 1/2" | .040" | Formed 2 Degrees, 7/8" Center Hole | $5.30 |
4405 | 5" | .040" | Formed 2 Degrees, 7/8" Center Hole | $6.63 |
4406 | 6" | .040" | Formed 2 Degrees, 7/8" Center Hole | $7.43 |
4407 | 7" | .040" | Formed 2 Degrees, 7/8" Center Hole | $9.23 |
4409 | 9" | .040" | Formed 2 Degrees, 7/8" Center Hole | $11.57 |
Epoxy Fiberglass Backing Plates - Heavy Duty
Part # | Size (dia.) | Type | Description | MSRP |
---|---|---|---|---|
4605 | 5" | .062" | Formed 2 Degrees, 7/8" Center Hole | $7.09 |
4607 | 7" | .062" | Formed 2 Degrees, 7/8" Center Hole | $9.40 |
4609 | 9" | .062" | Formed 2 Degrees, 7/8" Center Hole | $12.09 |
Backing Plate Sets
Part # | Type | Description | MSRP |
---|---|---|---|
4300 | .040" | 4403, 4404 & 4405, On Skin-Packed Display Card | $16.47 |